RK NadaRAK Olimpija
54 - 7Full Time |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 21.04.2018 | 16:50 | Split 7s | 2017/18 | Semi final Cup |
Results
| Team | T | C | P | DG | YC | RC | R | Outcome |
|---|---|---|---|---|---|---|---|---|
| RK Nada | 8 | 7 | 0 | 0 | 0 | 0 | 54 | Win |
| RAK Olimpija | 1 | 1 | 0 | 0 | 0 | 0 | 7 | Loss |
RK Nada
| # | Player | Tries | Cons | Pens | DG | YC | RC |
|---|---|---|---|---|---|---|---|
| 1 | Franćeska Pleština | 2 (5', 10') | 0 | 0 | 0 | 0 | 0 |
| 2 | Tihana Žaja 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ela Kovačić 11 | 1 (8') | 0 | 0 | 0 | 0 | 0 |
| 4 | Vedrana Alajbeg | 1 (2') | 0 | 0 | 0 | 0 | 0 |
| 5 | Maja Gajica 8 | 0 | 6 (1', 5', 7', 7', 9', 10') | 0 | 0 | 0 | 0 |
| 6 | Sara Buratović | 3 (4', 7', 14') | 1 (14') | 0 | 0 | 0 | 0 |
| 7 | Minea Matić 12 | 1 (1') | 0 | 0 | 0 | 0 | 0 |
| 8 | Ela Avramović 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anabela Bonacić-Vicić | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nikolina Điko 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Laura Banovac 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ana Colić 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 7 | 0 | 0 | 0 | 0 |
RAK Olimpija
| # | Player | Tries | Cons | Pens | DG | YC | RC |
|---|---|---|---|---|---|---|---|
| 1 | Jera Kunčič | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Delianda Garcia | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Teja Majcen | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tanja Čolnik | 1 (11') | 1 (11') | 0 | 0 | 0 | 0 |
| 5 | Nastja Modic | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nika Miketič | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eva Povše | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 |
Venue
| Stari plac Split |
|---|
| Ul. Zrinsko Frankopanska 17, 21000, Split, Hrvatska |

RK Nada