
- Leagues
- 2nations 7s, Derventa 7s, Esztergom 7s, Mladost 7s, Olimpija 7s, Sinj 7s, Sofija 7s, Split 7s, Women Regional Rugby Sevens, Copa de Mujeres Locas
- Seasons
- 2017/18, 2018/19, 2019/20, 2021/22
- Home
- Stari plac Split
Rugby Club Nada Split, was founded on 23.02.1959.
With tradition and exceptional competitive spirit and achieved sports results, it is one of the most popular and succesful rugby clubs of Central and Eastern Europe.
The club has over 500 active members, out of which more than 200 contestants.
Women’s rugby at RK Nada has been organized since 2008.
RK Nada Players
Rank | Player | Tries | Cons | Pens | DG | YC | RC | Pl | St | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maja Gajica | 15 | 76 | 0 | 0 | 0 | 0 | 42 | 42 | 227 |
2 | Sara Buratović | 42 | 33 | 0 | 0 | 0 | 0 | 42 | 41 | 276 |
3 | Tihana Žaja | 53 | 1 | 0 | 0 | 0 | 0 | 41 | 41 | 267 |
4 | Franćeska Pleština | 37 | 1 | 0 | 0 | 0 | 0 | 37 | 36 | 187 |
5 | Anabela Bonacić-Vicić | 18 | 0 | 0 | 0 | 0 | 0 | 35 | 31 | 90 |
6 | Ela Avramović | 10 | 1 | 0 | 0 | 0 | 0 | 35 | 26 | 52 |
7 | Nikolina Điko | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 8 | 5 |
8 | Ana Colić | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 5 |
9 | Mirna Petričević | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 0 |
10 | Minea Matić | 17 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 85 |
11 | Vedrana Alajbeg | 8 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 40 |
12 | Tina Nedeljković | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 |
13 | Petra Drušković | 2 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 20 |
14 | Antea Dedić | 6 | 2 | 0 | 0 | 0 | 0 | 11 | 8 | 34 |
15 | Ela Kovačić | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 5 |
16 | Laura Banovac | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 |
17 | Dubravka Kovač | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 15 |
18 | Nika Dedić | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 15 |
19 | Delianda Garcia | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 22 |
20 | Laura Vranjić | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Sara Bebić | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
22 | Ena Grubišić | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Filipa Merčep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lara Josipović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kaja Aničić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ana Petra Lambaša | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Lucrezija Meštrov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head Coach Vlado Ursić
- Current Team
- RK Nada