![]() ![]() 7 - 34Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
25.05.2019 | 13:10 | Derventa 7s | 2018/19 |
Results
Team | T | C | P | DG | YC | RC | R | WP | Outcome |
---|---|---|---|---|---|---|---|---|---|
RK Gladijatori | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | Loss |
RK Nada | 6 | 2 | 0 | 0 | 0 | 0 | 34 | 10 | Win |
RK Gladijatori
# | Player | Tries | Cons | Pens | DG | YC | RC |
---|---|---|---|---|---|---|---|
15 | Aleksandra Spasenić | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bojana Đukić | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Džejna Turčinović | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ivana Sivčević | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Milkica Ignjić | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tatjana Milaković | 1 (9') | 0 | 0 | 0 | 0 | 0 |
21 | Zorica Milaković | 0 | 1 (9') | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 |
RK Nada
# | Player | Tries | Cons | Pens | DG | YC | RC |
---|---|---|---|---|---|---|---|
8 | Franćeska Pleština | 1 (2') | 0 | 0 | 0 | 0 | 0 |
15 | Tina Nedeljković | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tihana Žaja | 1 (7') | 0 | 0 | 0 | 0 | 0 |
6 | Ela Avramović | 2 (13', 14') | 0 | 0 | 0 | 0 | 0 |
5 | Maja Gajica | 1 (5') | 0 | 0 | 0 | 0 | 0 |
11 | Sara Buratović | 1 (6') | 2 (13', 14') | 0 | 0 | 0 | 0 |
10 | Anabela Bonacić-Vicić | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Mirna Petričević | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ana Colić | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nikolina Điko | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 2 | 0 | 0 | 0 | 0 |
Venue
FK Tekstilac, Derventa |
---|
Svetog Save 1, Derventa 74400, Bosna i Hercegovina |