- Leagues
- Esztergom 7s, Women Regional Rugby Sevens, Copa de Mujeres Locas
- Seasons
- 2018/19, 2019/20
Medvék RK Players
Rank | Player | Tries | Cons | Pens | DG | YC | RC | Pl | St | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Angelika Bady | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 |
2 | Anita Schrodl | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
3 | Kristina Demeter | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 |
4 | Katalin Huszti | 6 | 16 | 0 | 0 | 0 | 0 | 4 | 4 | 62 |
5 | Reka Kerezsi | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 10 |
6 | Bernadett Bertenyi | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 |
7 | Kata Szucs | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 30 |
8 | Zsofia Bata | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 |
9 | Noemi Kis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Georgina Vitez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sara Sandor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Luca Lencses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Fruszina Lehota-Veiland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Szuzana Granitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head Coach Jose Miguel Gorrotxategi
- Current Team
- Medvék RK