RK NadaPiraten Donau
21 - 26Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
15.09.2018 | 18:40 | Olimpija 7s | 2018/19 | Final Cup |
Results
Team | T | C | P | DG | YC | RC | R | TP | Outcome |
---|---|---|---|---|---|---|---|---|---|
RK Nada | 3 | 3 | 0 | 0 | 0 | 0 | 21 | — | Loss |
Piraten Donau | 4 | 3 | 0 | 0 | 0 | 0 | 26 | 12 | Win |
RK Nada
# | Player | Tries | Cons | Pens | DG | YC | RC |
---|---|---|---|---|---|---|---|
3 | Tihana Žaja | 3 (4', 10', 14') | 0 | 0 | 0 | 0 | 0 |
8 | Franćeska Pleština | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Maja Gajica 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Vedrana Alajbeg | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sara Buratović | 0 | 3 (4', 10', 14') | 0 | 0 | 0 | 0 |
4 | Ana Colić | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mirna Petričević 10 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ela Kovačić 5 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nikolina Điko 10 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ela Avramović 7 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Laura Banovac | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 0 | 0 | 0 |
Piraten Donau
# | Player | Tries | Cons | Pens | DG | YC | RC |
---|---|---|---|---|---|---|---|
1 | Jessica Burns | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Stephanie Grabher-Wusche 12 | 1 (5') | 1 (5') | 0 | 0 | 0 | 0 |
4 | Karolina Pomej | 1 (11') | 2 (1', 11') | 0 | 0 | 0 | 0 |
5 | Christina Peter | 1 (1') | 0 | 0 | 0 | 0 | 0 |
6 | Nora Vater | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Marlies Lengauer 8 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Andree-Claude LaRosqze | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Daniela Klingelhuber 12 | 1 (14') | 0 | 0 | 0 | 0 | 0 |
8 | Julie Canonge 7 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Angelika Stolz 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 0 | 0 | 0 |
Venue
RAK Olimpija, Ljubljana |
---|
Pesarska cesta, 1000 Ljubljana, Slovenija |