RK GladijatoriRK Nada
0 - 36Full Time |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 21.04.2018 | 15:20 | Split 7s | 2017/18 | Group A |
Results
| Team | T | C | P | DG | YC | RC | R | WP | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| RK Gladijatori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Loss |
| RK Nada | 6 | 3 | 0 | 0 | 0 | 0 | 36 | — | Win |
RK Gladijatori
| # | Player | Tries | Cons | Pens | DG | YC | RC |
|---|---|---|---|---|---|---|---|
| 1 | Dragana Kovačević | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aleksandra Spasenić | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tatjana Milaković | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zorica Milaković | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Marina Balešević 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Anđela Gajić | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Džejna Turčinović | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bojana Popović 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
RK Nada
| # | Player | Tries | Cons | Pens | DG | YC | RC |
|---|---|---|---|---|---|---|---|
| 1 | Franćeska Pleština | 2 (12', 14') | 0 | 0 | 0 | 0 | 0 |
| 2 | Tihana Žaja 10 | 2 (7', 8') | 0 | 0 | 0 | 0 | 0 |
| 3 | Ela Kovačić 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Vedrana Alajbeg | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Maja Gajica | 1 (1') | 3 (1', 7', 9') | 0 | 0 | 0 | 0 |
| 6 | Sara Buratović | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Minea Matić 12 | 1 (2') | 0 | 0 | 0 | 0 | 0 |
| 8 | Ela Avramović 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anabela Bonacić-Vicić | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nikolina Điko 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Laura Banovac | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ana Colić 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 3 | 0 | 0 | 0 | 0 |
Venue
| Stari plac Split |
|---|
| Ul. Zrinsko Frankopanska 17, 21000, Split, Hrvatska |

RK Gladijatori