RAK OlimpijaRK Nada
22 - 17Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
16.09.2017 | 17:05 | 2nations 7s | 2017/18 | 1st place final |
Results
Team | T | C | P | DG | YC | RC | R | Outcome |
---|---|---|---|---|---|---|---|---|
RAK Olimpija | 4 | 1 | 0 | 0 | 0 | 0 | 22 | Win |
RK Nada | 3 | 1 | 0 | 0 | 0 | 0 | 17 | Loss |
RAK Olimpija
# | Player | Tries | Cons | Pens | DG | YC | RC |
---|---|---|---|---|---|---|---|
1 | Lotti Lucy | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Delianda Garcia | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Teja Majcen 12 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tanja Čolnik 11 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nastja Modic 10 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mojca Marej 9 | 1 (3') | 1 (5') | 0 | 0 | 0 | 0 |
7 | Staša Čagran 8 | 2 (7', 13') | 0 | 0 | 0 | 0 | 0 |
8 | Špela Kadunec 7 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Katja Fink 6 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Eva Povše 5 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Branka Marjanič 4 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kim Habjan 3 | 1 (5') | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 0 | 0 | 0 | 0 |
RK Nada
# | Player | Tries | Cons | Pens | DG | YC | RC |
---|---|---|---|---|---|---|---|
1 | Franćeska Pleština | 1 (6') | 0 | 0 | 0 | 0 | 0 |
2 | Antea Dedić | 1 (8') | 1 (8') | 0 | 0 | 0 | 0 |
3 | Maja Gajica | 1 (11') | 0 | 0 | 0 | 0 | 0 |
4 | Sara Buratović | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sara Bebić | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mirna Petričević 9 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nika Dedić 8 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ela Kovačić 7 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ena Grubišić 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 0 | 0 | 0 |
Venue
RAK Olimpija, Ljubljana |
---|
Pesarska cesta, 1000 Ljubljana, Slovenija |