ŽRK ZagrebRK Nada
5 - 29Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 12.05.2018 | 13:15 | Derventa 7s | 2017/18 |
Results
| Team | T | C | P | DG | YC | RC | R | Outcome |
|---|---|---|---|---|---|---|---|---|
| ŽRK Zagreb | 1 | 0 | 0 | 0 | 0 | 0 | 5 | Loss |
| RK Nada | 5 | 2 | 0 | 0 | 0 | 0 | 29 | Win |
ŽRK Zagreb
| # | Player | Tries | Cons | Pens | DG | YC | RC |
|---|---|---|---|---|---|---|---|
| 11 | Barbara Mratović 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Margarita Mratović Galić | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Monika Ciglar | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Petra Kušen | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sara Bebić 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tihana Sedlar 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Viktorija Žugaj | 1 (11') | 0 | 0 | 0 | 0 | 0 |
| 4 | Loredana Baračić 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dina Madir 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marija Kuća 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 |
Team Manager/Head Coach: Ivan Bielen
RK Nada
| # | Player | Tries | Cons | Pens | DG | YC | RC |
|---|---|---|---|---|---|---|---|
| 10 | Anabela Bonacić-Vicić 7 | 2 (1', 12') | 0 | 0 | 0 | 0 | 0 |
| 6 | Ela Kovačić 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Franćeska Pleština | 1 (4') | 0 | 0 | 0 | 0 | 0 |
| 5 | Maja Gajica | 0 | 2 (7', 10') | 0 | 0 | 0 | 0 |
| 1 | Minea Matić 15 | 2 (3', 7') | 0 | 0 | 0 | 0 | 0 |
| 11 | Sara Buratović | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tihana Žaja 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ana Colić 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nikolina Điko 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Antea Dedić 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ela Avramović 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 0 | 0 | 0 | 0 |
Head Coach: Nikola Denić
Venue
| FK Tekstilac, Derventa |
|---|
| Svetog Save 1, Derventa 74400, Bosna i Hercegovina |

ŽRK Zagreb