RK NadaRK Gladijatori
38 - 0Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 16.11.2019 | 12:40 | Makarska 7s | 2019/20 |
Results
| Team | T | C | P | DG | YC | RC | R | GP | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| RK Nada | 6 | 4 | 0 | 0 | 0 | 0 | 38 | 3 | Win |
| RK Gladijatori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Loss |
RK Nada
| # | Player | Tries | Cons | Pens | DG | YC | RC |
|---|---|---|---|---|---|---|---|
| 10 | Anabela Bonacić-Vicić | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ela Avramović | 1 (2') | 0 | 0 | 0 | 0 | 0 |
| 3 | Tihana Žaja | 3 (5', 6', 7') | 0 | 0 | 0 | 0 | 0 |
| 5 | Maja Gajica | 0 | 3 (2', 5', 7') | 0 | 0 | 0 | 0 |
| 7 | Nikolina Điko 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Petra Drušković 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sara Buratović | 1 (9') | 1 (12') | 0 | 0 | 0 | 0 |
| 1 | Dubravka Kovač 9 | 1 (12') | 0 | 0 | 0 | 0 | 0 |
| 2 | Ana Colić 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ana Petra Lambaša | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kaja Aničić | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 4 | 0 | 0 | 0 | 0 |
RK Gladijatori
| # | Player | Tries | Cons | Pens | DG | YC | RC |
|---|---|---|---|---|---|---|---|
| 15 | Aleksandra Spasenić | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bojana Đukić | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Džejna Turčinović | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leonarda Škaro 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ivona Krpečanec | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tatjana Milaković | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zorica Milaković | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Zvonimira Šimat 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mersiha Turčinović | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
| GSC Makarska |
|---|
| Gradski sportski centar Makarska, Franjevački Put, Dugiš, Makarska, Grad Makarska, Splitsko-dalmatinska županija, 21300, Croatia |

RK Nada