RK GladijatoriRK Nada
5 - 40Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
27.10.2018 | 14:40 | Women Regional Rugby Sevens | 2018/19 | Group A |
Results
Team | T | C | P | DG | YC | RC | R | WP | Outcome |
---|---|---|---|---|---|---|---|---|---|
RK Gladijatori | 1 | 0 | 0 | 0 | 0 | 0 | 5 | — | Loss |
RK Nada | 6 | 5 | 0 | 0 | 0 | 0 | 40 | 10 | Win |
RK Gladijatori
# | Player | Tries | Cons | Pens | DG | YC | RC |
---|---|---|---|---|---|---|---|
13 | Tatjana Milaković | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Aleksandra Spasenić | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dragana Kovačević | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Zorica Milaković | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bojana Đukić | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Džejna Turčinović | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 |
RK Nada
# | Player | Tries | Cons | Pens | DG | YC | RC |
---|---|---|---|---|---|---|---|
1 | Minea Matić | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Vedrana Alajbeg | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Tihana Žaja 4 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Maja Gajica 15 | 0 | 4 | 0 | 0 | 0 | 0 |
9 | Antea Dedić 7 | 2 | 1 | 0 | 0 | 0 | 0 |
10 | Anabela Bonacić-Vicić 6 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sara Buratović 8 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Ana Colić 3 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Franćeska Pleština 11 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Laura Banovac 5 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mirna Petričević 10 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nikolina Điko 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 5 | 0 | 0 | 0 | 0 |
Venue
RC Rudeš Zagreb |
---|
Sošićka ul. 54, 10000, Zagreb, Hrvatska |