Details
| Date | Time | League | Season |
|---|---|---|---|
| 16.11.2019 | 11:50 | Makarska 7s | 2019/20 |
RK Nada
| # | Player | Tries | Cons | Pens | DG | YC | RC |
|---|---|---|---|---|---|---|---|
| 3 | Tihana Žaja | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Petra Drušković | 1 (12') | 0 | 0 | 0 | 0 | 0 |
| 7 | Nikolina Điko 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ela Avramović | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Maja Gajica | 0 | 1 (2') | 0 | 0 | 0 | 0 |
| 11 | Sara Buratović | 1 (7') | 1 (7') | 0 | 0 | 0 | 0 |
| 10 | Anabela Bonacić-Vicić | 2 (2', 14') | 0 | 0 | 0 | 0 | 0 |
| 1 | Dubravka Kovač 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ana Colić | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ana Petra Lambaša | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kaja Aničić | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 0 | 0 |
NSA Sofia
| # | Player | Tries | Cons | Pens | DG | YC | RC |
|---|---|---|---|---|---|---|---|
| 3 | Veronika Tasleva 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sara Mohamadi | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Maja Ilieva | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Zhivka Ivanova | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Elena Nikolova 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Natalia Clipka | 0 | 1 (4') | 0 | 0 | 0 | 0 |
| 14 | Angelina Pleshkova | 1 (4') | 0 | 0 | 0 | 0 | 0 |
| 6 | Teodora Widewa 3 | 1 (10') | 0 | 0 | 0 | 0 | 0 |
| 4 | Miglena Vasileva 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Estelle-Inès Wenang Pebga | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 | 0 |
Venue
| GSC Makarska |
|---|
| Gradski sportski centar Makarska, Franjevački Put, Dugiš, Makarska, Grad Makarska, Splitsko-dalmatinska županija, 21300, Croatia |

RK Nada