RK PodgoricaRAK Olimpija
5 - 10Full Time |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 21.04.2018 | 15:50 | Split 7s | 2017/18 | Group B |
Results
| Team | T | C | P | DG | YC | RC | R | Outcome |
|---|---|---|---|---|---|---|---|---|
| RK Podgorica | 1 | 0 | 0 | 0 | 1 | 0 | 5 | Loss |
| RAK Olimpija | 2 | 0 | 0 | 0 | 0 | 0 | 10 | Win |
RK Podgorica
| # | Player | Tries | Cons | Pens | DG | YC | RC |
|---|---|---|---|---|---|---|---|
| 1 | S. Popadić | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | M. Kostić | 0 | 0 | 0 | 0 | 1 (11') | 0 |
| 3 | Maja Baošić | 1 (3') | 0 | 0 | 0 | 0 | 0 |
| 4 | M. Đurasović 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dragica Kovačević | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | A.M. Škiljo | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zorica Kostić | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | D. Jevtić 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 1 | 0 |
RAK Olimpija
| # | Player | Tries | Cons | Pens | DG | YC | RC |
|---|---|---|---|---|---|---|---|
| 1 | Jera Kunčič | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Delianda Garcia | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Teja Majcen | 1 (13') | 0 | 0 | 0 | 0 | 0 |
| 4 | Tanja Čolnik | 1 (14') | 0 | 0 | 0 | 0 | 0 |
| 5 | Nastja Modic | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nika Miketič | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eva Povše | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 | 0 |
Venue
| Stari plac Split |
|---|
| Ul. Zrinsko Frankopanska 17, 21000, Split, Hrvatska |

RK Podgorica