![]() ![]() 5 - 19Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
27.10.2018 | 17:00 | Women Regional Rugby Sevens | 2018/19 | 3rd place final |
Results
Team | T | C | P | DG | YC | RC | R | WP | Outcome |
---|---|---|---|---|---|---|---|---|---|
Vitézek RAFC | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | Loss |
NSA Sofia | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 8 | Win |
Vitézek RAFC
# | Player | Tries | Cons | Pens | DG | YC | RC |
---|---|---|---|---|---|---|---|
21 | Kitti Horváth | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Adriana Jonas 27 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Barbara Bélai-Bedő 2 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Beatrix Farkas 9 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bianka Elekes 10 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Boglásrka Vigh 6 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Greta Lencses | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Johanna Éles 14 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gizela Katlin Gyarmaty 8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rebeka Elekes 29 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rebeka Lakatos 12 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Vivien Szilagyi 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 |
NSA Sofia
# | Player | Tries | Cons | Pens | DG | YC | RC |
---|---|---|---|---|---|---|---|
14 | Angelina Pleshkova 9 | 3 | 0 | 0 | 0 | 0 | 0 |
12 | Maja Ilieva | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Teodora Widewa | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Zhivka Ivanova | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Veronika Tasleva | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Snejana Popadić | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Natalia Clipka | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Plamena Pantaleeva 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 0 | 0 | 0 |
Venue
RC Rudeš Zagreb |
---|
Sošićka ul. 54, 10000, Zagreb, Hrvatska |