Vitézek RAFCRAK Olimpija
10 - 5Full Time |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 10.11.2018 | 14:10 | Mladost 7s | 2018/19 | Group B |
Results
| Team | T | C | P | DG | YC | RC | R | WP | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Vitézek RAFC | 2 | 0 | 0 | 0 | 0 | 0 | 10 | — | Win |
| RAK Olimpija | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | Loss |
Vitézek RAFC
| # | Player | Tries | Cons | Pens | DG | YC | RC |
|---|---|---|---|---|---|---|---|
| 9 | Kitti Horváth | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gizela Katlin Gyarmaty | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Zouzsanna Granith | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rebeka Lakatos | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Johanna Éles 14 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Beatrix Farkas 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Boglásrka Vigh | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Adriana Jonas 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Greta Lencses 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 | 0 |
RAK Olimpija
| # | Player | Tries | Cons | Pens | DG | YC | RC |
|---|---|---|---|---|---|---|---|
| 1 | Delianda Garcia | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Teja Majcen 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tanja Čolnik | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Staša Čagran | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lotte Westerlaken | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tiva Zagorc-Pilko | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Trixie Pacis | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hana Kunčič 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 |
Venue
| SC Savica Zagreb |
|---|
| Avenija Marina Držića 102, 10000, Zagreb, Hrvatska |

Vitézek RAFC