![]() ![]() 12 - 17Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
25.05.2019 | 11:40 | Derventa 7s | 2018/19 |
Results
Team | T | C | P | DG | YC | RC | R | Outcome |
---|---|---|---|---|---|---|---|---|
NSA Sofia | 2 | 1 | 0 | 0 | 0 | 0 | 12 | Loss |
Vitézek RAFC | 3 | 1 | 0 | 0 | 0 | 0 | 17 | Win |
NSA Sofia
# | Player | Tries | Cons | Pens | DG | YC | RC |
---|---|---|---|---|---|---|---|
12 | Maja Ilieva | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Miglena Vasileva | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sara Mohamadi | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Snejana Popadić | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Teodora Widewa | 2 (2', 7') | 1 (2') | 0 | 0 | 0 | 0 |
3 | Veronika Tasleva 11 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zhivka Ivanova | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Estelle-Inès Wenang Pebga 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 0 | 0 |
Vitézek RAFC
# | Player | Tries | Cons | Pens | DG | YC | RC |
---|---|---|---|---|---|---|---|
17 | Rebeka Elekes | 0 | 1 (14') | 0 | 0 | 0 | 0 |
6 | Kitti Horváth | 2 (6', 11') | 0 | 0 | 0 | 0 | 0 |
1 | Gizela Katlin Gyarmaty | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hanna Keresztesi | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Laura Mandanics | 1 (14') | 0 | 0 | 0 | 0 | 0 |
4 | Rebeka Toth | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Johanna Éles | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Adriana Jonas | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bianka Elekes | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Boglásrka Vigh | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Greta Lencses | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Reka Haidu | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Vivien Szilagyi | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 0 | 0 | 0 |
Venue
FK Tekstilac, Derventa |
---|
Svetog Save 1, Derventa 74400, Bosna i Hercegovina |