![]() ![]() 19 - 19Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
28.09.2019 | 11:50 | Esztergom 7s | 2019/20 | Pool B |
Results
Team | T | C | P | DG | YC | RC | R | Outcome |
---|---|---|---|---|---|---|---|---|
NSA Sofia | 3 | 2 | 0 | 0 | 0 | 0 | 19 | Draw |
Vitézek RAFC | 3 | 2 | 0 | 0 | 0 | 0 | 19 | Draw |
NSA Sofia
# | Player | Tries | Cons | Pens | DG | YC | RC |
---|---|---|---|---|---|---|---|
9 | Elena Pipisheva | 1 (1') | 2 (1', 5') | 0 | 0 | 0 | 0 |
11 | Estelle-Inès Wenang Pebga | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Maja Ilieva | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Snejana Popadić | 1 (3') | 0 | 0 | 0 | 0 | 0 |
15 | Teodora Widewa | 1 (5') | 0 | 0 | 0 | 0 | 0 |
3 | Veronika Tasleva | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Zhivka Ivanova | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 0 | 0 | 0 |
Head Coach/Team Manager: Pavel Velkov
Vitézek RAFC
# | Player | Tries | Cons | Pens | DG | YC | RC |
---|---|---|---|---|---|---|---|
1 | Gizela Katlin Gyarmaty 15 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kitti Horváth | 1 (10') | 0 | 0 | 0 | 0 | 0 |
29 | Beatrix Farkas | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Adriana Jonas 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rebeka Elekes | 0 | 2 (7', 13') | 0 | 0 | 0 | 0 |
14 | Rebeka Lakatos | 2 (7', 13') | 0 | 0 | 0 | 0 | 0 |
4 | Bianka Katana | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Barbara Bélai-Bedő | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Greta Lencses | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Johanna Éles 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Reka Haidu | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Vivien Szilagyi 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 0 | 0 | 0 |
Head Coach: Gábor Biró
Venue
Esztergom, Rugby Club |
---|
Esztergom, Rugby Club, 1, Nagy Duna sétány, Hungary |