NSA SofiaVitézek RAFC
36 - 15Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
11.05.2019 | 11:00 | Sofija 7s | 2018/19 | Group B |
Results
Team | T | C | P | DG | YC | RC | R | Outcome |
---|---|---|---|---|---|---|---|---|
NSA Sofia | 6 | 3 | 0 | 0 | 1 | 0 | 36 | Win |
Vitézek RAFC | 3 | 0 | 0 | 0 | 0 | 0 | 15 | Loss |
NSA Sofia
# | Player | Tries | Cons | Pens | DG | YC | RC |
---|---|---|---|---|---|---|---|
3 | Veronika Tasleva 12 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sara Mohamadi | 1 (14') | 0 | 0 | 0 | 0 | 0 |
10 | Teodora Widewa | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Žaklina Ivanova | 4 (7', 9', 11', 13') | 0 | 0 | 0 | 0 | 0 |
4 | Snejana Popadić 9 | 0 | 0 | 0 | 0 | 1 (8') | 0 |
11 | Polina Zhulkevska 7 | 1 (3') | 3 (3', 9', 14') | 0 | 0 | 0 | 0 |
1 | Zhivka Ivanova | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Angelina Pleshkova | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Katya Zdorenko | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Vesna Blazheska-Karamfilova 4 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Miglena Vasileva 11 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Maja Ilieva 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gligoria Naneva | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 3 | 0 | 0 | 1 | 0 |
Vitézek RAFC
# | Player | Tries | Cons | Pens | DG | YC | RC |
---|---|---|---|---|---|---|---|
1 | Gizela Katlin Gyarmaty 4 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kitti Horváth | 3 (2', 5', 14') | 0 | 0 | 0 | 0 | 0 |
10 | Rebeka Lakatos | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hanna Keresztesi 16 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Laura Mandanics 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Vivien Szilagyi | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Barbara Bélai-Bedő | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Adriana Jonas | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Reka Haidu | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Boglásrka Vigh | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Greta Lencses 14 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bianka Elekes 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bianka Katana 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0 | 0 |
Venue
NSA "Vasil Levski" Sofija |
---|
„Закрити спортни съоръжения\", 1700 Studentski Kompleks, Sofia, Bugarska |