![]() ![]() 19 - 7Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
15.09.2018 | 12:20 | Olimpija 7s | 2018/19 | Group A |
Results
Team | T | C | P | DG | YC | RC | R | Outcome |
---|---|---|---|---|---|---|---|---|
RAK Olimpija | 3 | 2 | 0 | 0 | 0 | 0 | 19 | Win |
NSA Sofia | 1 | 1 | 0 | 0 | 0 | 0 | 7 | Loss |
RAK Olimpija
# | Player | Tries | Cons | Pens | DG | YC | RC |
---|---|---|---|---|---|---|---|
1 | Delianda Garcia | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Tiva Zagorc-Pilko 12 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lotte Westerlaken | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tanja Čolnik 8 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Trixie Pacis | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Jera Kunčič 9 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Staša Čagran | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Špela Kadunec 4 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nina Čagran 6 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nika Miketič | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Teja Majcen | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hana Kunčič 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 0 | 0 | 0 |
NSA Sofia
# | Player | Tries | Cons | Pens | DG | YC | RC |
---|---|---|---|---|---|---|---|
1 | Zhivka Ivanova | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Veronika Tasleva | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Snejana Popadić | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Teodora Widewa | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Sara Mohamadi | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Žaklina Ivanova | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Maja Ilieva | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 |
Venue
RAK Olimpija, Ljubljana |
---|
Pesarska cesta, 1000 Ljubljana, Slovenija |