ŽRK ZagrebŽARK Mladost
12 - 12Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
14.10.2017 | 11:40 | Women Regional Rugby Sevens | 2017/18 | Zagreb 7s |
Results
Team | T | C | P | DG | YC | RC | R | Outcome |
---|---|---|---|---|---|---|---|---|
ŽRK Zagreb | 2 | 1 | 0 | 0 | 0 | 0 | 12 | Draw |
ŽARK Mladost | 2 | 1 | 0 | 0 | 0 | 0 | 12 | Draw |
ŽRK Zagreb
# | Player | Tries | Cons | Pens | DG | YC | RC |
---|---|---|---|---|---|---|---|
2 | Monika Ciglar | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tihana Sedlar | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Viktorija Žugaj | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Petra Kušen | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Sara Bebić | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Margarita Mratović Galić | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 0 | 0 |
ŽARK Mladost
# | Player | Tries | Cons | Pens | DG | YC | RC |
---|---|---|---|---|---|---|---|
1 | Matea Brleković | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Valerija Kršak | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Patricija Pribeg | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Paula Kralj | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Barbara Mratović | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Leonarda Škaro | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 0 | 0 |
Venue
RC Rudeš Zagreb |
---|
Sošićka ul. 54, 10000, Zagreb, Hrvatska |