![]() ![]() 10 - 19Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
20.04.2019 | 17:10 | Split 7s | 2018/19 |
Results
Team | T | C | P | DG | YC | RC | R | WP | Outcome |
---|---|---|---|---|---|---|---|---|---|
ŽRK Zagreb | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | Loss |
NSA Sofia | 3 | 2 | 0 | 0 | 0 | 0 | 19 | — | Win |
ŽRK Zagreb
# | Player | Tries | Cons | Pens | DG | YC | RC |
---|---|---|---|---|---|---|---|
12 | Dina Madir | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Marija Kuća 6 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Petra Kušen | 1 (13') | 0 | 0 | 0 | 0 | 0 |
1 | Sara Bebić | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tihana Sedlar | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Viktorija Žugaj | 1 (11') | 0 | 0 | 0 | 0 | 0 |
4 | Patricija Pribeg | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Paula Kralj 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 |
Head Coach/Team Manager: Ivan Bielen
NSA Sofia
# | Player | Tries | Cons | Pens | DG | YC | RC |
---|---|---|---|---|---|---|---|
12 | Maja Ilieva | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Miglena Vasileva 11 | 1 (2') | 0 | 0 | 0 | 0 | 0 |
13 | Sara Mohamadi | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Snejana Popadić | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Teodora Widewa | 2 (4', 9') | 2 (4', 9') | 0 | 0 | 0 | 0 |
3 | Veronika Tasleva | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Zhivka Ivanova | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Anna Andreeva | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Estelle-Inès Wenang Pebga 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Valentina Asenova 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 0 | 0 | 0 |
Head Coach/Team Manager: Pavel Velkov
Venue
Stari plac Split |
---|
Ul. Zrinsko Frankopanska 17, 21000, Split, Hrvatska |