ŽRK ZagrebRK Nada
10 - 24Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 16.11.2019 | 13:50 | Makarska 7s | 2019/20 |
Results
| Team | T | C | P | DG | YC | RC | R | WP | GP | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| ŽRK Zagreb | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | Loss |
| RK Nada | 4 | 2 | 0 | 0 | 0 | 0 | 24 | — | 3 | Win |
ŽRK Zagreb
| # | Player | Tries | Cons | Pens | DG | YC | RC |
|---|---|---|---|---|---|---|---|
| 19 | Ana-Marija Antić 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dina Madir | 1 (14') | 0 | 0 | 0 | 0 | 0 |
| 11 | Margarita Mratović Galić | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Paula Kralj | 1 (10') | 0 | 0 | 0 | 0 | 0 |
| 21 | Petra Galić | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Petra Kralj | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Petra Kušen | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lucia Momčilović 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 | 0 |
RK Nada
| # | Player | Tries | Cons | Pens | DG | YC | RC |
|---|---|---|---|---|---|---|---|
| 3 | Tihana Žaja | 2 (8', 14') | 0 | 0 | 0 | 0 | 0 |
| 7 | Nikolina Điko 2 | 1 (2') | 0 | 0 | 0 | 0 | 0 |
| 9 | Petra Drušković | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ela Avramović | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Maja Gajica | 0 | 1 (2') | 0 | 0 | 0 | 0 |
| 11 | Sara Buratović | 1 (5') | 1 (8') | 0 | 0 | 0 | 0 |
| 10 | Anabela Bonacić-Vicić | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dubravka Kovač | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ana Colić 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ana Petra Lambaša | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kaja Aničić | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 0 | 0 |
Venue
| GSC Makarska |
|---|
| Gradski sportski centar Makarska, Franjevački Put, Dugiš, Makarska, Grad Makarska, Splitsko-dalmatinska županija, 21300, Croatia |

ŽRK Zagreb