2021 Sinj 7s Standings
Pos | Team | P | W | D | L | P+ | P- | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 88 | 27 | 61 | 10 |
2 | ![]() | 4 | 3 | 0 | 1 | 67 | 52 | 15 | 8 |
3 | ![]() | 3 | 2 | 0 | 1 | 110 | 19 | 91 | 6 |
4 | ![]() | 5 | 2 | 0 | 3 | 46 | 93 | -47 | 4 |
5 | ![]() | 4 | 2 | 0 | 2 | 45 | 72 | -27 | 3 |
6 | ![]() | 4 | 1 | 0 | 3 | 29 | 54 | -25 | 2 |
7 | ![]() | 3 | 0 | 0 | 3 | 7 | 75 | -68 | 1 |
Pos | Team | P | W | D | L | P+ | P- | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 88 | 27 | 61 | 10 |
2 | ![]() | 4 | 3 | 0 | 1 | 67 | 52 | 15 | 8 |
3 | ![]() | 3 | 2 | 0 | 1 | 110 | 19 | 91 | 6 |
4 | ![]() | 5 | 2 | 0 | 3 | 46 | 93 | -47 | 4 |
5 | ![]() | 4 | 2 | 0 | 2 | 45 | 72 | -27 | 3 |
6 | ![]() | 4 | 1 | 0 | 3 | 29 | 54 | -25 | 2 |
7 | ![]() | 3 | 0 | 0 | 3 | 7 | 75 | -68 | 1 |
Following the recent evolution of COVID-19 (Coronavirus) throughout Europe, Rugby Europe has announced a suspension of all its matches and tournaments, from Friday, March 13th 2020 until further notice.