2018 Mladost 7s Scorers
| Rank | Player | Team | Tries | Cons | Pts |
|---|---|---|---|---|---|
| 1 | Marija Kuća | ŽRK Zagreb | 6 | 0 | 30 |
| 2 | Micole Žic | ŽARK Mladost | 5 | 2 | 29 |
| 3 | Polina Zhulkevska | NSA Sofia | 4 | 3 | 26 |
| 4 | Tihana Žaja | RK Nada | 5 | 0 | 25 |
| 5 | Franćeska Pleština | RK Nada | 4 | 1 | 22 |
| 6 | Kitti Horváth | Vitézek RAFC | 4 | 0 | 20 |
| 7 | Anabela Bonacić-Vicić | RK Nada | 4 | 0 | 20 |
| 8 | Petra Kušen | ŽRK Zagreb | 1 | 6 | 17 |
| 9 | Zouzsanna Granith | Vitézek RAFC | 2 | 3 | 16 |
| 10 | Sara Bebić | ŽRK Zagreb | 3 | 0 | 15 |
| 11 | Natalia Clipka | NSA Sofia | 3 | 0 | 15 |
| 12 | Maja Gajica | RK Nada | 1 | 5 | 15 |
| 13 | Viktorija Žugaj | ŽRK Zagreb | 2 | 0 | 10 |
| 14 | Džejna Turčinović | RK Gladijatori | 2 | 0 | 10 |
| 15 | Staša Čagran | RAK Olimpija | 2 | 0 | 10 |
| 16 | Sara Buratović | RK Nada | 2 | 0 | 10 |
| 17 | Johanna Éles | Vitézek RAFC | 2 | 0 | 10 |
| 18 | Antea Dedić | RK Nada | 2 | 0 | 10 |
| 19 | Teodora Widewa | NSA Sofia | 1 | 1 | 7 |
| 20 | Tihana Sedlar | ŽRK Zagreb | 1 | 0 | 5 |
| 21 | Dina Madir | ŽRK Zagreb | 1 | 0 | 5 |
| 22 | Loredana Baračić | ŽRK Zagreb | 1 | 0 | 5 |
| 23 | Trixie Pacis | RAK Olimpija | 1 | 0 | 5 |
| 24 | Zorica Milaković | RK Gladijatori | 1 | 0 | 5 |
| 25 | Kristi Rukavina | RK Gladijatori | 1 | 0 | 5 |
| 26 | Ivona Krpečanec | ŽARK Mladost | 1 | 0 | 5 |
| 27 | Vedrana Alajbeg | RK Nada | 1 | 0 | 5 |
| 28 | Rebeka Lakatos | Vitézek RAFC | 0 | 1 | 2 |
| 29 | Lotte Westerlaken | RAK Olimpija | 0 | 1 | 2 |
